Will it rain today or tomorrow?
Where it rains today and tomorrow, answered on one page
Today 24 of 48 major places are likely to see rain; tomorrow 24 of 48.
| Place | Today | Tomorrow | Rain stops |
|---|---|---|---|
| Phnom Penh | Yes 34% · 3.8 mm | No 41% · 0.4 mm | 17:00 |
| Siem Reap | No 8% · 0.0 mm | No 22% · 0.0 mm | – |
| Preah Sihanouk | Yes 59% · 3.9 mm | Yes 43% · 4.6 mm | 15:00 |
| Battambang | No 39% · 0.3 mm | No 37% · 0.1 mm | – |
| Kampot | Yes 49% · 1.0 mm | Yes 51% · 1.7 mm | 17:00 |
| Kandal | Yes 34% · 5.2 mm | No 41% · 0.7 mm | 00:00 |
| Kampong Cham | No 16% · 0.0 mm | No 10% · 0.5 mm | – |
| Kampong Chhnang | No 26% · 0.4 mm | No 24% · 0.3 mm | – |
| Kampong Speu | Yes 37% · 2.4 mm | Yes 67% · 11.2 mm | 02:00 |
| Kampong Thom | No 16% · 0.0 mm | No 20% · 0.0 mm | – |
| Kep | Yes 51% · 2.0 mm | Yes 55% · 0.9 mm | 16:00 |
| Koh Kong | Yes 80% · 0.5 mm | Yes 45% · 1.2 mm | 15:00 |
| Kratie | No 24% · 0.0 mm | No 16% · 0.0 mm | – |
| Mondulkiri | No 22% · 0.0 mm | No 29% · 0.0 mm | – |
| Oddar Meanchey | No 24% · 0.5 mm | No 25% · 0.6 mm | 13:00 |
| Pailin | Yes 20% · 9.0 mm | Yes 33% · 1.0 mm | 06:00 |
| Preah Vihear | No 15% · 0.8 mm | No 31% · 0.4 mm | 00:00 |
| Prey Veng | Yes 37% · 3.3 mm | Yes 49% · 4.6 mm | 19:00 |
| Pursat | Yes 73% · 1.7 mm | Yes 53% · 16.3 mm | 23:00 |
| Ratanakiri | No 10% · 0.1 mm | No 29% · 0.6 mm | – |
| Stung Treng | No 16% · 0.0 mm | No 34% · 0.4 mm | – |
| Svay Rieng | Yes 45% · 3.5 mm | Yes 80% · 10.8 mm | 18:00 |
| Takeo | Yes 41% · 1.0 mm | Yes 71% · 3.3 mm | 12:00 |
| Tbong Khmum | No 33% · 0.5 mm | Yes 31% · 3.2 mm | – |
| Banteay Meanchey | No 33% · 0.1 mm | Yes 22% · 1.9 mm | – |
| Poipet | No 15% · 0.0 mm | No 12% · 0.6 mm | – |
| Bavet | Yes 37% · 3.0 mm | Yes 81% · 10.6 mm | 17:00 |
| Koh Rong | Yes 41% · 7.2 mm | Yes 31% · 7.6 mm | 15:00 |
| Koh Rong Sanloem | Yes 86% · 5.8 mm | Yes 72% · 3.2 mm | 08:00 |
| Angkor Wat | No 25% · 0.1 mm | Yes 24% · 4.0 mm | 03:00 |
| Bokor | Yes 55% · 4.4 mm | Yes 72% · 5.8 mm | 16:00 |
| Kirirom | Yes 34% · 1.6 mm | Yes 48% · 2.5 mm | 06:00 |
| Kampong Trach | Yes 67% · 2.1 mm | Yes 80% · 1.8 mm | 19:00 |
| New York | No 0% · 0.0 mm | No 0% · 0.0 mm | – |
| Tokyo | No 14% · 0.0 mm | No 2% · 0.0 mm | – |
| Los Angeles | Yes 97% · 18.2 mm | No 18% · 0.0 mm | 14:00 |
| Hong Kong | No 37% · 0.8 mm | Yes 24% · 1.0 mm | 08:00 |
| Taipei | Yes 49% · 5.2 mm | No 16% · 0.0 mm | 10:00 |
| Boston | No 0% · 0.0 mm | No 0% · 0.0 mm | – |
| London | Yes 62% · 4.7 mm | No 31% · 0.0 mm | – |
| Miami | Yes 48% · 15.9 mm | Yes 44% · 22.0 mm | 09:00 |
| Singapore | Yes 96% · 17.7 mm | Yes 94% · 15.4 mm | 09:00 |
| San Francisco | Yes 97% · 14.2 mm | No 13% · 0.4 mm | 16:00 |
| Taichung | No 49% · 0.4 mm | Yes 24% · 1.5 mm | 20:00 |
| Kaohsiung | No 12% · 0.0 mm | Yes 24% · 1.3 mm | – |
| Toronto | No 0% · 0.0 mm | No 0% · 0.0 mm | – |
| Seattle | No 2% · 0.0 mm | No 3% · 0.0 mm | – |
| Seoul | No 4% · 0.0 mm | No 0% · 0.0 mm | – |
Common questions
Will it rain today?
The table above answers per place, with probability (%) and amount (mm).
When will the rain stop?
The last column shows when rain is likely to stop, derived from the hourly forecast.