Upstream Basin Rainfall – Major Rivers of Cambodia
Water in Cambodia rarely comes from local rain. Only about 20% of the Mekong catchment lies inside Cambodia; the rest runs through China, Myanmar, Laos and Thailand. The level at Kratie is the consequence of rain that fell in southern Laos five days earlier.
So each river here is sampled for rainfall inside its own upstream catchment — the past 72 hours and the next 72. Those figures exist before the river level moves.
This is not river level. Official levels and discharge come from the Mekong River Commission (MRC) gauge network. Upstream rainfall is what causes the level, and it is visible days earlier.
All rivers
| River | Past 72h | Next 72h | Status | Lag |
|---|---|---|---|---|
| Mekong | 39 mm | 30 mm | Slightly elevated | 5d |
| Tonlé Sap | 36 mm | 107 mm | Elevated | 3d |
| Bassac | 45 mm | 68 mm | Elevated | 5d |
| Stung Sen and Stung Sreng | 43 mm | 93 mm | Elevated | 1d |
| Sesan and Srepok | 30 mm | 46 mm | Slightly elevated | 2d |
| Cardamom coastal rivers | 55 mm | 148 mm | High | 1d |
River discharge today (GloFAS)
| River · station | Today | vs median | Status | Next 7d |
|---|---|---|---|---|
| Mekong Kratie | 2 m³/s | +0% | near normal | ↑ |
| Tonlé Sap Kampong Chhnang | 4,731 m³/s | +0% | near normal | ↑ |
| Bassac Koh Thom | 3 m³/s | +0% | near normal | ↑ |
| Stung Sen and Stung Sreng Kampong Thom | 1,287 m³/s | +0% | near normal | ↑ |
| Sesan and Srepok Stung Treng | 3,775 m³/s | +1% | near normal | ↑ |
GloFAS model data (Copernicus), not official gauge readings — use for trend, not as a substitute for official flood warnings.