上游流域降雨 – 柬埔寨主要河流
Water in Cambodia rarely comes from local rain. Only about 20% of the Mekong catchment lies inside Cambodia; the rest runs through China, Myanmar, Laos and Thailand. The level at Kratie is the consequence of rain that fell in southern Laos five days earlier.
So each river here is sampled for rainfall inside its own upstream catchment — the past 72 hours and the next 72. Those figures exist before the river level moves.
This is not river level. Official levels and discharge come from the Mekong River Commission (MRC) gauge network. Upstream rainfall is what causes the level, and it is visible days earlier.
All rivers
| River | Past 72h | Next 72h | Status | Lag |
|---|---|---|---|---|
| Mekong | 39 mm | 30 mm | 略偏多 | 5d |
| Tonlé Sap | 36 mm | 107 mm | 偏多 | 3d |
| Bassac | 45 mm | 68 mm | 偏多 | 5d |
| Stung Sen and Stung Sreng | 43 mm | 93 mm | 偏多 | 1d |
| Sesan and Srepok | 30 mm | 46 mm | 略偏多 | 2d |
| Cardamom coastal rivers | 55 mm | 148 mm | 很多 | 1d |
今日河流流量(GloFAS)
| 河流 · 站点 | 今日 | 对比中位数 | 状态 | 未来7天 |
|---|---|---|---|---|
| 湄公河 Kratie | 2 m³/s | +0% | 接近正常 | ↑ |
| 洞里萨 Kampong Chhnang | 4,731 m³/s | +0% | 接近正常 | ↑ |
| 巴萨河 Koh Thom | 3 m³/s | +0% | 接近正常 | ↑ |
| 桑河与斯伦河 Kampong Thom | 1,287 m³/s | +0% | 接近正常 | ↑ |
| 色贡与斯雷博河 Stung Treng | 3,775 m³/s | +1% | 接近正常 | ↑ |
GloFAS 模型数据(Copernicus),非官方水文站实测 — 仅供参考趋势,不能替代官方洪水预警。