What is the temperature right now?
Current temperature for every major place, on one page
Right now the average across major places is 23°. Hottest Koh Rong (28°), coolest Boston (6°).
| Place | Now | Feels | High/Low |
|---|---|---|---|
| Koh Rong | 28° | 33° | 29° / 26° |
| Angkor Wat | 28° | 34° | 33° / 24° |
| Kratie | 28° | 35° | 34° / 25° |
| Oddar Meanchey | 28° | 34° | 33° / 25° |
| Prey Veng | 28° | 34° | 33° / 25° |
| Svay Rieng | 28° | 34° | 32° / 25° |
| Koh Rong Sanloem | 28° | 33° | 29° / 26° |
| Stung Treng | 28° | 31° | 34° / 24° |
| Kampong Chhnang | 27° | 32° | 33° / 25° |
| Pursat | 27° | 34° | 32° / 23° |
| Kampong Thom | 27° | 31° | 33° / 25° |
| Pailin | 27° | 32° | 30° / 23° |
| Kampong Trach | 27° | 34° | 31° / 25° |
| Singapore | 27° | 34° | 30° / 23° |
| Kaohsiung | 27° | 28° | 27° / 20° |
| Tbong Khmum | 27° | 33° | 32° / 24° |
| Kep | 27° | 32° | 32° / 25° |
| Ratanakiri | 27° | 28° | 34° / 23° |
| Phnom Penh | 27° | 32° | 32° / 24° |
| Kandal | 27° | 32° | 33° / 24° |
| Preah Vihear | 27° | 31° | 33° / 23° |
| Takeo | 27° | 33° | 32° / 24° |
| Preah Sihanouk | 26° | 33° | 31° / 25° |
| Kampong Speu | 26° | 32° | 32° / 24° |
| Kampot | 26° | 31° | 32° / 25° |
| Kampong Cham | 26° | 30° | 32° / 25° |
| Koh Kong | 26° | 31° | 31° / 25° |
| Battambang | 26° | 32° | 32° / 25° |
| Banteay Meanchey | 26° | 31° | 32° / 25° |
| Poipet | 26° | 31° | 32° / 25° |
| Siem Reap | 26° | 30° | 33° / 24° |
| Bavet | 26° | 31° | 33° / 24° |
| Hong Kong | 25° | 29° | 20° / 15° |
| Taichung | 25° | 27° | 23° / 17° |
| Taipei | 24° | 28° | 19° / 16° |
| Kirirom | 24° | 28° | 28° / 21° |
| Mondulkiri | 24° | 25° | 29° / 21° |
| Bokor | 23° | 27° | 26° / 18° |
| Miami | 23° | 22° | 26° / 23° |
| Los Angeles | 17° | 14° | 17° / 15° |
| Tokyo | 15° | 15° | 18° / 9° |
| San Francisco | 12° | 10° | 15° / 13° |
| London | 10° | 7° | 9° / 7° |
| New York | 8° | 5° | 16° / 10° |
| Seattle | 8° | 6° | 9° / 4° |
| Toronto | 7° | 4° | 14° / 7° |
| Seoul | 6° | 3° | 4° / -3° |
| Boston | 6° | 2° | 16° / 8° |
Common questions
What is the temperature right now?
The table above lists the current temperature for each place, refreshed every 15 minutes.
Where is it hottest today?
Koh Rong — 28°.