Will It Rain in Battambang Today? Rainfall & Radar
No
Chance of rain 39% · 0.3 mm · 3h
Rainfall
06
12
18
00
00:0006:0012:0018:00
Summary
Battambang holds at 25–32°C through the day, with light drizzle.
No meaningful rain expected.
Rainfall · radar
Rainfall
| Chance of rain | mm | h | ||
|---|---|---|---|---|
| Thursday 19/11 | 39% | 0.3 | 3 | |
| Friday 20/11 | 37% | 0.1 | 1 | |
| Saturday 21/11 | 35% | 0.2 | 2 | |
| Sunday 22/11 | 14% | 0.3 | 3 | |
| Monday 23/11 | 18% | 0.0 | 0 | |
| Tuesday 24/11 | 10% | 0.6 | 6 | |
| Wednesday 25/11 | 25% | 0.0 | 0 | |
| Thursday 26/11 | 14% | 0.0 | 0 | |
| Friday 27/11 | 14% | 0.0 | 0 | |
| Saturday 28/11 | 19% | 0.0 | 0 |
Common questions
Will it rain in Battambang today?
No. The chance of rain today is only about 39%.
How hot is it in Battambang today?
Between 25°C and 32°C, with a felt maximum of 36°C.
What is the weather in Battambang tomorrow?
Tomorrow: light drizzle, 24–32°C, with a 37% chance of rain.