Battambang Weather Forecast – Next 14 Days
Battambang Weather Forecast – Next 14 Days
| Today | Low/High | Chance of rain | Rainfall | |
|---|---|---|---|---|
| Today 19/11 | Light drizzle | 25°32° | 39% | 0.3 mm |
| Tomorrow 20/11 | Light drizzle | 24°32° | 37% | 0.1 mm |
| Saturday 21/11 | Light drizzle | 23°31° | 35% | 0.2 mm |
| Sunday 22/11 | Light drizzle | 23°31° | 14% | 0.3 mm |
| Monday 23/11 | Overcast | 24°32° | 18% | 0.0 mm |
| Tuesday 24/11 | Light drizzle | 24°33° | 10% | 0.6 mm |
| Wednesday 25/11 | Overcast | 24°31° | 25% | 0.0 mm |
| Thursday 26/11 | Partly cloudy | 22°31° | 14% | 0.0 mm |
| Friday 27/11 | Overcast | 24°32° | 14% | 0.0 mm |
| Saturday 28/11 | Overcast | 24°32° | 19% | 0.0 mm |
Summary
Today in Battambang runs between 25 and 32°C, skies are light drizzle.
Temperatures hold steady near 31°C through the week.
The week ahead is dry, totalling only about 2 mm.
Sunrise 06:07, sunset 17:37.
Summary
- High
- 33°
- Low
- 22°
- Rainfall
- 1.5 mm
- Rainy season
- 0/10
Common questions
Will it rain in Battambang today?
No. The chance of rain today is only about 39%.
How hot is it in Battambang today?
Between 25°C and 32°C, with a felt maximum of 36°C.
What is the weather in Battambang tomorrow?
Tomorrow: light drizzle, 24–32°C, with a 37% chance of rain.