Tokyo Hourly Weather – Next 48 Hours
Today
06
12
18
00
00:0006:0012:0018:00
48-hour forecast
05:00
12°
1%
06:00
12°
0%
07:00
12°
0%
08:00
13°
1%
09:00
15°
2%
10:00
17°
1%
11:00
17°
0%
12:00
18°
0%
13:00
17°
4%
14:00
17°
11%
15:00
16°
14%
16:00
15°
12%
17:00
13°
8%
18:00
12°
4%
19:00
12°
2%
20:00
11°
1%
21:00
10°
0%
22:00
10°
0%
23:00
9°
0%
00:00
9°
0%
01:00
8°
0%
02:00
7°
0%
03:00
7°
0%
04:00
7°
0%
05:00
7°
0%
06:00
8°
0%
07:00
8°
0%
08:00
10°
0%
09:00
11°
0%
10:00
13°
1%
11:00
13°
2%
12:00
14°
2%
13:00
14°
2%
14:00
14°
1%
15:00
14°
0%
16:00
12°
0%
17:00
10°
0%
18:00
10°
0%
19:00
9°
0%
20:00
8°
0%
21:00
7°
0%
22:00
7°
0%
23:00
6°
0%
00:00
6°
0%
01:00
6°
0%
02:00
5°
0%
03:00
5°
0%
04:00
4°
0%
48-hour forecast
| Now | °C | Feels like | Chance of rain | mm | Humidity | Wind | UV | |
|---|---|---|---|---|---|---|---|---|
| 19/11 05:00 | 12.0° | 11.0° | 1% | 0.0 | 81% | 5 | 0.0 | |
| 19/11 06:00 | 12.1° | 10.9° | 0% | 0.0 | 75% | 5 | 0.0 | |
| 19/11 07:00 | 11.9° | 10.5° | 0% | 0.0 | 77% | 6 | 0.1 | |
| 19/11 08:00 | 13.2° | 11.4° | 1% | 0.0 | 61% | 5 | 0.8 | |
| 19/11 09:00 | 15.0° | 13.0° | 2% | 0.0 | 53% | 6 | 1.8 | |
| 19/11 10:00 | 16.7° | 14.2° | 1% | 0.0 | 45% | 9 | 2.9 | |
| 19/11 11:00 | 17.4° | 14.6° | 0% | 0.0 | 40% | 9 | 3.6 | |
| 19/11 12:00 | 17.6° | 14.8° | 0% | 0.0 | 38% | 10 | 3.9 | |
| 19/11 13:00 | 17.3° | 14.2° | 4% | 0.0 | 38% | 10 | 3.6 | |
| 19/11 14:00 | 16.6° | 13.3° | 11% | 0.0 | 38% | 11 | 2.8 | |
| 19/11 15:00 | 15.7° | 12.5° | 14% | 0.0 | 39% | 9 | 1.7 | |
| 19/11 16:00 | 14.7° | 11.5° | 12% | 0.0 | 39% | 8 | 0.7 | |
| 19/11 17:00 | 13.3° | 10.2° | 8% | 0.0 | 41% | 7 | 0.1 | |
| 19/11 18:00 | 12.4° | 9.3° | 4% | 0.0 | 43% | 7 | 0.0 | |
| 19/11 19:00 | 11.6° | 8.5° | 2% | 0.0 | 44% | 6 | 0.0 | |
| 19/11 20:00 | 10.9° | 7.9° | 1% | 0.0 | 46% | 6 | 0.0 | |
| 19/11 21:00 | 10.4° | 7.6° | 0% | 0.0 | 49% | 5 | 0.0 | |
| 19/11 22:00 | 9.5° | 6.9° | 0% | 0.0 | 56% | 5 | 0.0 | |
| 19/11 23:00 | 9.0° | 6.0° | 0% | 0.0 | 58% | 7 | 0.0 | |
| 20/11 00:00 | 8.6° | 5.8° | 0% | 0.0 | 60% | 7 | 0.0 | |
| 20/11 01:00 | 8.0° | 5.2° | 0% | 0.0 | 60% | 5 | 0.0 | |
| 20/11 02:00 | 7.3° | 4.7° | 0% | 0.0 | 63% | 4 | 0.0 | |
| 20/11 03:00 | 6.7° | 4.3° | 0% | 0.0 | 65% | 3 | 0.0 | |
| 20/11 04:00 | 6.5° | 2.8° | 0% | 0.0 | 63% | 11 | 0.0 | |
| 20/11 05:00 | 7.1° | 2.8° | 0% | 0.0 | 61% | 15 | 0.0 | |
| 20/11 06:00 | 7.5° | 3.1° | 0% | 0.0 | 60% | 16 | 0.0 | |
| 20/11 07:00 | 8.0° | 3.6° | 0% | 0.0 | 59% | 16 | 0.1 | |
| 20/11 08:00 | 9.6° | 5.6° | 0% | 0.0 | 56% | 14 | 0.7 | |
| 20/11 09:00 | 11.4° | 7.7° | 0% | 0.0 | 55% | 14 | 1.8 | |
| 20/11 10:00 | 12.5° | 8.8° | 1% | 0.0 | 51% | 14 | 2.8 | |
| 20/11 11:00 | 13.4° | 9.4° | 2% | 0.0 | 46% | 15 | 3.5 | |
| 20/11 12:00 | 13.6° | 9.7° | 2% | 0.0 | 47% | 16 | 3.7 | |
| 20/11 13:00 | 13.9° | 9.7° | 2% | 0.0 | 43% | 16 | 3.5 | |
| 20/11 14:00 | 13.9° | 10.4° | 1% | 0.0 | 42% | 11 | 2.7 | |
| 20/11 15:00 | 13.5° | 10.4° | 0% | 0.0 | 43% | 7 | 1.6 | |
| 20/11 16:00 | 12.0° | 8.8° | 0% | 0.0 | 48% | 8 | 0.6 | |
| 20/11 17:00 | 10.2° | 7.1° | 0% | 0.0 | 52% | 8 | 0.1 | |
| 20/11 18:00 | 9.5° | 7.3° | 0% | 0.0 | 57% | 1 | 0.0 | |
| 20/11 19:00 | 8.8° | 6.4° | 0% | 0.0 | 59% | 3 | 0.0 | |
| 20/11 20:00 | 7.6° | 5.2° | 0% | 0.0 | 74% | 6 | 0.0 | |
| 20/11 21:00 | 7.1° | 4.5° | 0% | 0.0 | 72% | 6 | 0.0 | |
| 20/11 22:00 | 6.7° | 4.0° | 0% | 0.0 | 75% | 6 | 0.0 | |
| 20/11 23:00 | 6.4° | 3.7° | 0% | 0.0 | 77% | 7 | 0.0 | |
| 21/11 00:00 | 6.1° | 3.4° | 0% | 0.0 | 79% | 7 | 0.0 | |
| 21/11 01:00 | 5.7° | 3.3° | 0% | 0.0 | 81% | 5 | 0.0 | |
| 21/11 02:00 | 5.4° | 3.2° | 0% | 0.0 | 83% | 3 | 0.0 | |
| 21/11 03:00 | 4.9° | 2.9° | 0% | 0.0 | 85% | 2 | 0.0 | |
| 21/11 04:00 | 4.2° | 2.2° | 0% | 0.0 | 88% | 2 | 0.0 |
Summary
Tokyo gets a cooler-than-usual day, 9–18°C, skies are clear sky.
Almost no chance of rain today.
Humidity of 77% pushes the felt temperature to 10°C.
Sunrise 06:20, sunset 16:32.
Common questions
Will it rain in Tokyo today?
No. The chance of rain today is only about 14%.
How hot is it in Tokyo today?
Between 9°C and 18°C, with a felt maximum of 15°C.
What is the weather in Tokyo tomorrow?
Tomorrow: mainly clear, 6–14°C, with a 2% chance of rain.