Phnom Penh Forecast Models Compared – ECMWF, GFS, ICON, JMA
Four models compared
| ECMWF IFS | NOAA GFS | DWD ICON | JMA | Agreement | |
|---|---|---|---|---|---|
| Monday 21/09 | 30° 12.4mm | 31° 13.6mm | 30° 9.9mm | 30° 7.6mm | 93% ±1.1° · 4/4 |
| Tuesday 22/09 | 31° 21.8mm | 31° 11.0mm | 31° 6.0mm | 30° 25.1mm | 93% ±1.2° · 4/4 |
| Wednesday 23/09 | 30° 3.6mm | 31° 19.0mm | 32° 6.3mm | 30° 25.2mm | 84% ±2.6° · 4/4 |
When the models disagree, confidence in that day is lower.
- ECMWF IFS — ECMWF (EU), 25 km
- NOAA GFS — NOAA (US), 13 km
- DWD ICON — Deutscher Wetterdienst, 11 km
- JMA — Japan Met. Agency, 5 km
Verified accuracy
| Lead time | Mean temperature error | Within 2°C | Rain call correct | Days verified |
|---|---|---|---|---|
| 1d | 0.79 °C | 100% | 81% | 21 |
| 2d | 1.10 °C | 95% | 60% | 20 |
| 3d | 1.82 °C | 53% | 68% | 19 |
Every day the system stores the forecast it issued, then checks it against observed data. These numbers are the result of that check, not a marketing claim.
2026-08-13 → 2026-09-02 · n=60
Common questions
Will it rain in Phnom Penh today?
Yes. Rain is expected around 00:00–21:00, totalling roughly 9.6 mm.
How hot is it in Phnom Penh today?
Between 25°C and 31°C, with a felt maximum of 38°C.
What is the weather in Phnom Penh tomorrow?
Tomorrow: thunderstorm, 24–31°C, with a 100% chance of rain.